Pneumatic Cylinders - Front Flange Mounting


BORE 19 25  40 50 65 75  100  125  150  200  250  300
A 05.0 05.0 10.0 10.0 13.0 13.0 13.0 19.0 19.0 25.0 30.0 30.0
B 53.0 62.0 80.0 102.0 140.0 140.0 160.0 196.0 216.0 315.0 360.0 450.0
C 29.0 38.0 50.0 63.0 80.0 92.0 117.0 150.0 174.0 220.5 267.0 310.0
D 43.0 52.0 67.0 84.0 110.0 116.0 137.0 170.0 190.0 265.0 310.0 385.0
E 19.0 28.0 36.5 45.0 56.0 68.0 93.0 112.0 126.0 170.5 210.0 247.0
F 05.5 05.5 06.5 08.5 10.5 10.5 10.5 12.5 12.5 21.0 21.0 25.0
G 70.0 74.0 122.0 122.0 148.0 170.0 170.0 186.0 195.0 229.0 279.0 279.0
H - - - - - - - - - 50.0 57.0 63.0

Rear Flange Mounting

BORE 19 25 40 50 65 75 100 125 150  200  250 300
I 05.0 05.0 10.0 10.0 13.0 13.0 13.0 19.0 19.0 25.0 30.0 30.0
J 53.0 62.0 80.0 102.0 140.0 140.0 160.0 196.0 216.0 315.0 360.0 450.0
K 29.0 38.0 50.0 63.0 80.0 92.0 117.0 150.0 174.0 220.5 267.0 310.0
L 43.0 52.0 67.0 84.0 110.0 116.0 137.0 170.0 190.0 265.0 310.0 385.0
M 19.0 28.0 36.5 45.0 56.0 68.0 93.0 112.0 126.0 170.5 210.0 247.0
N 05.5 05.5 06.5 08.5 10.5 10.5 10.5 12.5 12.5 21.0 21.0 25.0
O 76.0 80.5 132.0 134.0 160.0 183.5 183.0 186.0 195.0 229.0 279.0 279.0
P - - - - - - - - - 50.0 57.0 63.0

Rear Pivot Mounting

BORE 19 25 40 50 65 75 100 125 150  200  250 300
Q 19.0 22.0 35.0 37.0 46.0 49.0 55.0 70.0 70.0 85.0 115.0 115.0
R - - 20.0 23.0 30.0 36.0 36.0 45.0 45.0 55.0 77.0 77.0
S 12.5 13.0 25.0 25.0 30.0 32.0 38.0 45.0 45.0 50.0 75.0 78.0
T 16.0 20.0 16.0 16.0 26.6 22.0 25.0 35.0 41.0 50.0 64.0 64.0
U 29.0 38.0 50.0 63.0 80.0 92.0 114.0 150.0 160.0 215.0 270.0 316.0
V 08.0 10.0 09.5 09.5 15.0 16.0 16.0 22.0 22.0 38.0 38.0 38.0
W SINGLE PIECE SINGLE PIECE 27.5 38.5 45.0 54.5 72.0 90.0 103.0 132.0 172.0 197.0
X 82.5 87.5 147.0 147.0 178.0 202.0 208.0 231.0 240.0 314.0 354.0 354.0
Y 06.0 08.0 12.0 12.0 16.0 20.0 20.0 25.0 25.0 32.0 38.0 38.0

Next     Back