Pneumatic Cylinders - Foot Mounting


BORE 19 25 40 50 65 75 100 125 150 200 250 300
AA - 90.0 122.0 134.0 152.0 179.0 179.0 195.0 205.0 252.0 30.0 312.0
BB - 07.0 09.0 10.0 10.0 12.0 12.0 16.0 16.0 22.0 360.0 26.0
CC - 02.0 03.0 03.0 03.0 04.0 04.0 06.0 06.0 09.5 267.0 12.7
DD - 05.5 06.5 08.5 08.5 10.5 10.5 12.5 12.5 21.0 310.0 25.0
EE - 24.25 36.5 45.0 60.0 70.5 88.5 112.0 126.5 170.0 210.0 247.0
FF - 38.0 50.0 63.0 80.0 92.5 114.0 145.0 160.0 215.0 21.0 300.0
GG - 21.6 29.0 36.0 45.0 52.0 63.0 80.0 87.0 112.0 279.0 164.0
HH - 97.5 150.0 157.0 190.0 212.0 212.0 220.0 247.0 296.0 57.0 359.0

Neck Mounting

BORE 19 25 40 50 65 75 100
II 79.0 83.5 122.0 122.0 148.0 170.0 170.0
JJ 53.5 58.5 84.0 84.0 102.0 119.0 119.0
KK 19.0 19.0 26.0 26.0 30.0 35.0 35.0
LL 07.0 07.0 09.5 09.5 09.5 09.5 09.5
MM 01.5 01.5 02.0 02.0 02.0 02.0 02.0
NN 10.0 20.0 34.0 38.0 38.0 48.0 55.0
OO 24.0 30.0 45.0 50.0 50.0 60.0 65.0

Center Pivot Mounting

BORE 50 65 75 100 150 250
JJ 70 80.5 105 130 185 290
KK 15 20 25 30 40 50
LL 15 20 20 25 35 50
MM 18 25 25 32 38 52
NN 00 00 00 00 00 02


Back

Comments are closed.