Pneumatic Cylinders
Product Overview :
Pneumatic Cylinders also known as air cylinders are mechanical devices use the power of compressed gas to produce a force in a reciprocating linear motion. We offer a complete range of Pneumatic Cylinders that include:Standard Construction Cylinders, ISO Cylinders, Special Cylinders, hydraulic cylinders, something forces a piston to move in the desired direction. The piston is a disc or cylinder, and the piston rod transfers the force it develops to the object to be moved. Engineers prefer to use pneumatics sometime because they are quieter, cleaner, and do not require large amounts of space for fluid storage.
Because the operating fluid is a gas, leakage from a pneumatic cylinder will not drip out and contaminate the surroundings, making pneumatics more desirable where cleanliness is a requirement. For example, in the mechanical puppets of the Disney Tiki Room, pneumatics are used to prevent fluid from dripping onto people below the puppets.
Manufacturers and Suppliers of High Quality Pneumatic Cylinders. Our original cylinders with thousands sold over the more than two decades that we have been manufacturing them. If you have any special requirement for which you want a cylinders designed we can help you.
We offer a complete range of Pneumatic Cylinders that include:
- Standard Pneumatic Cylinders: Our "original" cylinder with thousands sold over the more than two decades that we have been manufacturing them. These have CI end covers and MS honed and hard chrome plated tubes.
- ISO Cylinders: A comparatively recent addition to our product line. These have Aluminum die-cast end covers and Aluminum tubes.
- Special Cylinders: If you have any special requirement for which you want a cylinder designed we can help you.
Technical Specifications of Standard Pneumatic Cylinders :
Construction :
- Cylinder Tube : For bore of 19, 25, 40, and 50 mm hard drawn, polished brass/ aluminum tube and for bores of 65, 75, 100, 125, 150, 200, 250 and 300 mm seamless honed & hard chrome plated steel tube is used.
- Piston Rod : High tensile steel, Ground & hard chrome plated.
- Seals : Buna "N" ( Nitrile elastomer )
- End cover & piston : Close grained cast iron.
- Media : Air, Oil and inert-gases.
- Temp. Range : 0° C to +85° C
- Pressure Range : 10 Kg/cm2 (150 PSIG) for compressed air. 25 Kg/cm2 (350 PSIG) for oil.
- Cushions : For 19 and 25 mm Bore rubber shock absorbers as optional. Above 25 mm Bore adjustable cushions as standard.
- Consumption : Liters of free air per 100 mm single stroke at 5 Kgf/cm2
Push Force at 5 Kg/cm2 supply pressure | 13 | 24 | 51 | 100 | 155 | 240 | 430 | 650 | 950 | 1626 | 2516 | 3651 |
CONSUMPTION | 0.15 | 0.3 | 0.8 | 1.2 | 2.2 | 2.9 | 5.3 | 7.5 | 11 | 19.5 | 30 | 43.2 |
P | 8 | 8 | 10 | 10 | 12.5 | 16 | 16 | 16 | 16 | 22 | 25 | 25 |
N | - | - | 5 | 5 | 8.5 | 8.5 | 8.5 | 8 | 8 | 8 | 10 | 10 |
M | 19 | 24.25 | 36.5 | 47.5 | 58 | 70.5 | 88 | 112 | 126 | 170.5 | 210 | 247 |
L | 29 | 38 | 55 | 63 | 76 | 92 | 122 | 152 | 172 | 230 | 286 | 335 |
K | 16 | 19 | 20 | 20 | 25 | 30 | 30 | 35 | 35 | 45 | 50 | 55 |
J | M4 | M5 | M6 | M6 | M8 | M10 | M10 | M12 | M12 | M20 | M20 | M24 |
H | 1/8" | 1/8" | 1/4" | 1/4" | 1/4" | 1/2" | 1/2" | 1/2" | 1/2" | 3/4" | 3/4" | 3/4" |
G | M6 x 1 | M8 x 1.25 | M12 x 1.25 | M12 x 1.25 | M16 x 1.5 | M20 x 2.5 | M20 x 2.5 | M24 x 3 | M24 x 3 | M30 x 3.5 | M42 x 4.5 | M42 x 4.5 |
F | 7.9 | 9.5 | 15.9 | 15.9 | 25.4 | 25.4 | 25.4 | 35 | 35 | 38 | 50.7 | 50.7 |
E | 16 | 20 | 34 | 38 | 48 | 48 | 55 | 64 | 64 | 70 | 90 | 90 |
D | 10 | 10 | 26 | 26 | 30 | 35 | 35 | 40 | 44 | 50 | 55 | 55 |
C | 15 | 15 | 20 | 20 | 32 | 32 | 32 | 40 | 40 | 56 | 68 | 68 |
B | 16.5 | 16.5 | 38 | 38 | 46 | 51 | 51 | 58 | 62 | 68 | 75 | 75 |
A | 53.5 | 58 | 84 | 84 | 102 | 119 | 119 | 128 | 133 | 161 | 204 | 204 |
DIMENSION | ||||||||||||
BORE | 19 | 25 | 40 | 50s | 65 | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
ACTUAL TUBE I.D | 19 | 25 | 36 | 54 | 65 | 81 | 105 | 130 | 157 | 205 | 258 | 310 |
Next